Australian & NZ Sire Tables
Courtesy of Arion Pedigrees, the below tables reflect updated information for the Australian & New Zealand General Sire Premierships for the 2011/2012 racing season.
AUS Leading Sires
Monetary figures shown are Australian dollars.
| Rank | Stallion | Rnrs | Wnrs | Earnings |
| 1 | Fastnet Rock (by Danehill) | 246 | 114 (14) | $10,638,054 |
| 2 | Redoute's Choice (by Danehill) | 242 | 117 (12) | $7,778,885 |
| 3 | Lonhro (by Octagonal) | 258 | 110 (7) | $7,727,182 |
| 4 | More Than Ready (by Southern Halo) | 217 | 88 (8) | $7,045,166 |
| 5 | Commands (by Danehill) | 273 | 122 (10) | $5,967,489 |
| 6 | Bel Esprit (by Royal Academy) | 271 | 110 (2) | $5,883,560 |
| 7 | Encosta de Lago (by Fairy King) | 279 | 110 (10) | $5,206,064 |
| 8 | Testa Rossa (by Perugino) | 258 | 104 (7) | $4,672,935 |
| 9 | Exceed and Excel (by Danehill) | 230 | 97 (6) | $4,649,408 |
| 10 | Reset (by Zabeel) | 169 | 62 (2) | $4,485,021 |
| 11 | Mossman (by Success Express) | 183 | 76 (8) | $4,422,507 |
| 12 | Stratum (by Redoute's Choice) | 188 | 80 (4) | $4,374,784 |
| 13 | Snitzel (by Redoute's Choice) | 107 | 55 (5) | $4,019,629 |
| 14 | Nicobar (by Indian Ridge) | 1 | 1 (1) | $3,950,000 |
| 15 | Magic Albert (by Zeditave) | 207 | 88 (5) | $3,847,577 |
| 16 | Choisir (by Danehill Dancer) | 216 | 85 (5) | $3,718,466 |
| 17 | Elusive Quality (by Gone West) | 141 | 65 (4) | $3,699,754 |
| 18 | Galileo (by Sadler's Wells) | 141 | 66 (5) | $3,678,243 |
| 19 | Blackfriars (by Danehill) | 144 | 57 (8) | $3,632,610 |
| 20 | Show a Heart (by Brave Warrior) | 221 | 83 (5) | $3,532,129 |
NZ Leading Sires
Monetary figures shown are New Zealand dollars.
| Rank | Stallion | Rnrs | Wnrs | Earnings |
| 1 | O'Reilly (by Last Tycoon) | 136 | 58 (7) | $1,819,542 |
| 2 | Thorn Park (by Spinning World) | 77 | 26 (3) | $1,306,460 |
| 3 | Pins (by Snippets) | 114 | 50 (2) | $1,251,002 |
| 4 | Pentire (by Be My Guest) | 68 | 30 (3) | $1,047,968 |
| 5 | Captain Rio (by Pivotal) | 96 | 44 (2) | $855,890 |
| 6 | Fastnet Rock (by Danehill) | 17 | 7 (2) | $844,125 |
| 7 | Savabeel (by Zabeel) | 71 | 35 (5) | $832,782 |
| 8 | Volksraad (by Green Desert) | 93 | 35 (1) | $782,323 |
| 9 | Keeper (by Danehill) | 108 | 30 (1) | $778,057 |
| 10 | Ekraar (by Red Ransom) | 25 | 12 (1) | $754,095 |
| 11 | Zabeel (by Sir Tristram) | 43 | 17 (4) | $732,400 |
| 12 | Stravinsky (by Nureyev) | 49 | 24 (3) | $683,479 |
| 13 | Bachelor Duke (by Miswaki) | 71 | 21 (3) | $665,592 |
| 14 | No Excuse Needed (by Machiavellian) | 77 | 28 (2) | $625,857 |
| 15 | Postponed (by Summer Squall) | 88 | 28 (2) | $611,675 |
| 16 | Darci Brahma (by Danehill) | 47 | 22 (2) | $606,860 |
| 17 | Any Suggestion (by Lion Hunter) | 15 | 3 (1) | $605,340 |
| 18 | Howbaddouwantit (by Rahy) | 61 | 26 | $598,542 |
| 19 | Shinko King (by Fairy King) | 49 | 26 (1) | $598,235 |
| 20 | Johar (by Gone West) | 33 | 15 (2) | $553,487 |



