Date | Grp | Race | Dist | Plc | Pts | Runner | Stallion | Dam |
---|---|---|---|---|---|---|---|---|
166948110026 Nov 22 | Gr1 | Crown Perth-Winterbottom Stks (WFA) | 1200M | 3 | 10 | This'll Testya | Testa Rossa | Camille's Girl |
166827030012 Nov 22 | Gr3 | Euroz Hartleys Colonel Reeves | 1100M | 1 | 7 | This'll Testya | Testa Rossa | Camille's Girl |
166706070029 Oct 22 | Gr3 | Tabtouch-Prince Of Wales Stks (WFA) | 1000M | 2 | 5 | This'll Testya | Testa Rossa | Camille's Girl |
164468502012 Feb 22 | LR | Cyril Flower Stakes | 1200M | 1 | 4 | This'll Testya | Testa Rossa | Camille's Girl |
17093958602 Mar 24 | LR | Lex Piper Stakes | 1600M | 1 | 4 |
![]() |
Russian Revolution | Rosie Rocket |
161685438027 Mar 21 | LR | Schweppes-Melvista Stakes | 2200M | 2 | 2 | Outback Jack | Outreach | Anamour |
170032200018 Nov 23 | LR | Jungle Mist Classic | 1200M | 2 | 2 |
|
Gingerbread Man | Secret Mak |
17357517601 Jan 25 | LR | Swan Draught - Summer Scorcher | 1000M | 2 | 2 |
![]() |
Magnus | Bopping Blonde |
17015353802 Dec 23 | LR | Ascend Trophies - Jungle Dawn Classic | 1400M | 3 | 1 |
|
Gingerbread Man | Secret Mak |