Standings as at 17th Jul, 2026
| Pos# | Premium | Vendors | PtsPts. | Change+/- |
|---|---|---|---|---|
| 1 | Arrowfield Stud | 1650 | ||
| 2 | Widden Stud | 1393 | ||
| 3 | Segenhoe Stud | 1341 | ||
| 4 | Newgate Farm | 1016 | ||
| 5 | Coolmore Australia | 963 | ||
| 6 | Sledmere Stud | 891 | ||
| 7 | Bhima Thoroughbreds | 841.5 | ||
| 8 | Vinery Stud | 755 | ||
| 9 | Waikato Stud | 750 | ||
| 10 | Newhaven Park | 686.5 | ||
| 11 | Baramul Stud | 666 | ||
| 12 | Mill Park Stud | 655 | ||
| 13 | Rosemont Stud | 614 | ||
| 14 | Yarraman Park Stud | 537 | ||
| 15 | Milburn Creek | 512 | ||
| 16 | Tyreel Stud | 491 | ||
| 17 | Yulong | 480 | ||
| 18 | Phoenix Park | 401 | ||
| 19 | Blue Gum Farm | 392 | ||
| 20 | Curraghmore | 368 | ||
| 21 | Kia Ora | 336 | ||
| 22 | Cambridge Stud | 333 | ||
| 22 | Kitchwin Hills | 333 | ||
| 24 | Eureka Stud | 330 | ||
| 25 | Lime Country Thoroughbreds | 302 | ||
| 26 | Gilgai Farm | 290 | ||
| 27 | Westbury Stud | 288 | ||
| 28 | Aquis Farm | 287 | ||
| 29 | Torryburn Stud | 276 | ||
| 30 | Amarina Farm | 266 | ||
| 31 | Rich Hill Stud | 258 | ||
| 32 | Cressfield | 242.5 | ||
| 33 | Noorilim Park | 241 | ||
| 34 | Mungrup Stud | 240 | ||
| 35 | Middlebrook Valley Lodge | 224.5 | ||
| 36 | Bowness Stud | 212 | ||
| 37 | Wentwood Grange | 208 | ||
| 38 | Stonehouse Thoroughbreds | 195 | ||
| 39 | Riversdale | 188 | ||
| 40 | Scenic Lodge | 187 | ||
| 41 | Ohukia Lodge | 185 | ||
| 42 | Haunui Farm | 183 | ||
| 43 | Armidale Stud | 180 | ||
| 43 | Kulani Park | 180 | ||
| 45 | Edinburgh Park | 178 | ||
| 45 | Silverdale Farm | 178 | ||
| 47 | Willow Park Stud | 175 | ||
| 48 | Windsor Park Stud | 173 | ||
| 49 | Goodwood Farm | 172 | ||
| 50 | Corumbene Stud | 165 | ||
| 50 | Little Avondale Stud | 165 | ||
| 52 | Owners | 164 | ||
| 53 | Alexia Fraser Bloodstock | 161 | ||
| 53 | Ambergate Farm | 161 | ||
| 55 | Kenmore Lodge | 159 | ||
| 56 | Valiant Stud | 158 | ||
| 57 | Western Breeders Alliance | 152 | ||
| 58 | Glastonbury Farms | 150 | ||
| 58 | Yarradale Stud | 150 | ||
| 60 | Emirates Park | 146 | ||
| 60 | Golden Grove | 146 | ||
| 62 | Holbrook Thoroughbreds | 142 | ||
| 63 | Parsons Creek Pastoral | 140 | ||
| 64 | Maluka Thoroughbreds | 133 | ||
| 65 | Edinglassie Thoroughbreds | 131 | ||
| 66 | Evergreen Stud | 129 | ||
| 67 | Cornerstone Stud | 127 | ||
| 68 | Glenlogan Park | 125 | ||
| 69 | Riversley Park | 124 | ||
| 70 | Valachi Downs | 123 | ||
| 71 | Twin Hills Stud | 118 | ||
| 72 | Amelia Park | 116 | ||
| 72 | Ascot Park | 116 | ||
| 72 | Supreme Thoroughbreds | 116 | ||
| 75 | Cheltenham Stables | 115 | ||
| 75 | Kingstar Farm | 115 | ||
| 77 | Phoenix Broodmare Farm | 112 | ||
| 78 | Raheen Stud | 108 | ||
| 79 | Alwyn Park Stud | 107 | ||
| 79 | Forest View Farm | 107 | ||
| 81 | Yarramalong Park | 106 | ||
| 82 | Ashleigh Thoroughbreds | 104 | ||
| 83 | Prima Park | 103 | ||
| 84 | Lustre Lodge | 100 | ||
| 85 | Merricks Station | 99 | ||
| 85 | Novara Park | 99 | ||
| 87 | Fernrigg Farm | 98 | ||
| 87 | Three Bridges Thoroughbreds | 98 | ||
| 89 | Trelawney Stud | 96 | ||
| 90 | Blue Sky | 94 | ||
| 90 | Highgrove Stud | 94 | ||
| 92 | Eduardo Cojuangco Estate | 92 | ||
| 92 | Lyndhurst Stud Farm | 92 | ||
| 92 | Willow Grove Stud | 92 | ||
| 95 | Pencarrow Stud | 90 | ||
| 96 | Ardsley Stud | 88 | ||
| 97 | Telemon Thoroughbreds | 87 | ||
| 98 | Sun Stud | 86 | ||
| 99 | Fairview Park Stud | 84 | ||
| 99 | Rushton Park | 84 | ||
| 101 | Rheinwood Pastoral | 83 | ||
| 102 | Fairhill Farm | 82 | ||
| 103 | Daandine Stud | 79 | ||
| 104 | Grenville Stud | 78 | ||
| 104 | Noor Elaine Farm | 78 | ||
| 106 | Nolen Racing | 77 | ||
| 107 | Canning Downs Stud | 75 | ||
| 107 | Gooree Park Stud | 75 | ||
| 109 | HP Thoroughbreds | 73 | ||
| 109 | Namerik Thoroughbreds | 73 | ||
| 109 | Wellfield Lodge | 73 | ||
| 112 | Leanach Lodge | 70 | ||
| 113 | Milford Thoroughbreds | 69 | ||
| 114 | Bell River Thoroughbreds | 68 | ||
| 114 | Ruby Racing & Breeding | 68 | ||
| 114 | Sullivan Bloodstock | 68 | ||
| 117 | Bombora Downs | 64 | ||
| 117 | Collingrove Stud | 64 | ||
| 119 | Kilmore Farm | 62 | ||
| 119 | Mapperley Stud | 62 | ||
| 119 | Strawberry Hill Stud | 62 | ||
| 122 | Motree Thoroughbreds | 60 | ||
| 122 | Swettenham Stud | 60 | ||
| 124 | Kiltannon Stables | 58 | ||
| 124 | Riverstone Lodge | 58 | ||
| 126 | Chevaux Bloodstock | 57 | ||
| 126 | Clare Park Thoroughbreds | 57 | ||
| 126 | Gainsborough Lodge | 57 | ||
| 126 | The Chase | 57 | ||
| 130 | Burnewang North Pastoral | 56 | ||
| 130 | Esker Lodge Australia | 56 | ||
| 132 | Northmore Thoroughbreds | 55 | ||
| 133 | Element Hill | 54 | ||
| 134 | Mogumber Park | 52 | ||
| 134 | Mt Hallowell Stud | 52 | ||
| 134 | Rothwell Park | 52 | ||
| 137 | Hallmark Stud | 51 | ||
| 137 | Morningside | 51 | ||
| 137 | Ridgeport Holdings | 51 | ||
| 137 | Riverina Downs | 51 | ||
| 137 | Waylon J Stud | 51 | ||
| 142 | Fig Tree Thoroughbreds | 50 | ||
| 142 | Musk Creek Farm | 50 | ||
| 142 | Willaview Park | 50 | ||
| 145 | Cannon Hayes Stud | 49 | ||
| 145 | Ducatoon Park | 49 | ||
| 145 | Jamieson Park | 49 | ||
| 148 | Alva Stud | 48 | ||
| 148 | Lyndhurst Farm | 48 | ||
| 148 | Miranda Park | 48 | ||
| 148 | Rangeview Park Stud | 48 | ||
| 152 | Grangewilliam Stud | 47 | ||
| 152 | Misty Valley Thoroughbreds | 47 | ||
| 154 | Carramar Park | 46 | ||
| 154 | Taunton Vale | 46 | ||
| 154 | Two Bays Farm | 46 | ||
| 157 | North | 45 | ||
| 157 | Redbank North | 45 | ||
| 157 | Riverrock Farm | 45 | ||
| 157 | Turangga Farm | 45 | ||
| 157 | White Robe Lodge | 45 | ||
| 162 | Baystone Farm | 43 | ||
| 163 | Woodpark Stud | 42 | ||
| 164 | Yarran Thoroughbreds | 41 | ||
| 165 | Lynward Park Stud | 40 | ||
| 166 | Chris Waller Racing | 39 | ||
| 166 | Durrant Racing | 39 | ||
| 168 | Barador Stud | 38 | ||
| 168 | Flinders Park Stud | 38 | ||
| 168 | Robyn Wise | 38 | ||
| 171 | Archer Park | 37 | ||
| 171 | Blandford Lodge | 37 | ||
| 171 | Dawson Stud | 37 | ||
| 171 | Halo Racing | 37 | ||
| 171 | Highden Park | 37 | ||
| 171 | Lauriston Thoroughbred Farm | 37 | ||
| 171 | Stockwell Thoroughbreds | 37 | ||
| 178 | Attunga Stud | 35 | ||
| 179 | Elswick Park | 34 | ||
| 180 | Ciaron Maher Racing | 33 | ||
| 180 | Godolphin | 33 | ||
| 180 | Lansdowne Road | 33 | ||
| 180 | Lucas Bloodstock | 33 | ||
| 180 | Woodside Park | 33 | ||
| 185 | Brooklyn Park | 32 | ||
| 185 | Longwood Thoroughbred Farm | 32 | ||
| 185 | Murrulla Stud | 32 | ||
| 188 | Edinglassie Stud | 31 | ||
| 188 | Little Hills Pastoral Co | 31 | ||
| 190 | Carlaw Park | 30 | ||
| 191 | Quanah Park Thoroughbreds | 29 | ||
| 192 | Goldin Farms | 28 | ||
| 192 | KBL Thoroughbreds | 28 | ||
| 192 | Monovale Farm | 28 | ||
| 192 | Rosden Park | 28 | ||
| 192 | Woburn Farm | 28 | ||
| 197 | Bradbury Park | 27 | ||
| 197 | Cambria Park | 27 | ||
| 197 | Glenbeigh Farm | 27 | ||
| 197 | Glenn Haven Farm | 27 | ||
| 197 | Kelly Thoroughbreds | 27 | ||
| 197 | Macquarie Stud | 27 | ||
| 197 | Marquee Stud | 27 | ||
| 197 | Mullaglass Stud | 27 | ||
| 197 | Peters Investments | 27 | ||
| 206 | Huntworth Stud | 26 | ||
| 206 | Lincoln Farm | 26 | ||
| 206 | Manx Park | 26 | ||
| 209 | Regal Farm | 25 | ||
| 209 | Springmount | 25 | ||
| 209 | Toreby Park | 25 | ||
| 212 | Erinvale Thoroughbreds | 24 | ||
| 212 | Gervase Park Stud | 24 | ||
| 212 | Hudson Conway Racing | 24 | ||
| 215 | Burke Bloodstock | 23 | ||
| 215 | Greene Racing | 23 | ||
| 215 | JCS Thoroughbreds | 23 | ||
| 215 | KB Bloodstock | 23 | ||
| 215 | Kynoch Thoroughbreds | 23 | ||
| 215 | Rosari Farm | 23 | ||
| 221 | Inglewood Stud | 22 | ||
| 221 | P. Crowley | 22 | ||
| 221 | Serene Lodge | 22 | ||
| 224 | Grandview Stud | 21 | ||
| 224 | Henley Park | 21 | ||
| 224 | Rathmore Lodge | 21 | ||
| 227 | Fairdale Stud | 20 | ||
| 227 | Gold Front Thoroughbreds | 20 | ||
| 227 | Kilgravin Lodge | 20 | ||
| 230 | Gippsland Bloodstock | 19 | ||
| 230 | Hollylodge Thoroughbreds | 19 | ||
| 232 | Ainsley Downs Stud | 17 | ||
| 232 | Levena Park Stud | 17 | ||
| 232 | Taghadoe Stud | 17 | ||
| 235 | Beaufort Downs | 16 | ||
| 235 | Bellbridge Park | 16 | ||
| 235 | Chatswood Stud | 16 | ||
| 235 | G Rapsirada | 16 | ||
| 235 | Kooringal Stud | 16 | ||
| 235 | Princess Park | 16 | ||
| 235 | Shadwell Stud Australasia | 16 | ||
| 242 | Beckam Equine | 15 | ||
| 242 | Davali Thoroughbreds | 15 | ||
| 242 | I Roberts | 15 | ||
| 242 | Shadow Hill | 15 | ||
| 242 | TFI | 15 | ||
| 242 | Willow Dale Farm | 15 | ||
| 248 | Alma Vale | 14 | ||
| 248 | Annabel Neasham Racing | 14 | ||
| 248 | B2B Thoroughbreds | 14 | ||
| 248 | Glenelg Park | 14 | ||
| 248 | Mane Lodge | 14 | ||
| 248 | Mepperley Stud | 14 | ||
| 248 | The Oaks Stud | 14 | ||
| 248 | Toolooganvale Farm | 14 | ||
| 248 | Vigouroux Racing | 14 | ||
| 257 | Ballymore Stables | 13 | ||
| 257 | Carrington Park Stud | 13 | ||
| 257 | Coolmore Stud | 13 | ||
| 257 | G23 Breeding & Racing | 13 | ||
| 257 | Golden Farms | 13 | ||
| 257 | Hunter's Lodge | 13 | ||
| 257 | J Farms | 13 | ||
| 257 | Makybe | 13 | ||
| 257 | Polaris Bloodstock | 13 | ||
| 257 | Ralph Thoroughbreds | 13 | ||
| 257 | Tarcoola Stud | 13 | ||
| 257 | Wellington Park North | 13 | ||
| 269 | Balcrest Stud | 12 | ||
| 269 | Berkeley Park Stud | 12 | ||
| 269 | Eliza Park International | 12 | ||
| 269 | Noble Bend Farm | 12 | ||
| 269 | Te Keeti Bloodstock | 12 | ||
| 274 | Caithness Breeding | 11 | ||
| 274 | Kavanagh Racing | 11 | ||
| 274 | Morning Rise Stud | 11 | ||
| 274 | Willaroon Thoroughbreds | 11 | ||
| 278 | Busittin Racing | 10 | ||
| 278 | Donnybrook Estates | 10 | ||
| 278 | Foxton Bloodstock | 10 | ||
| 278 | Jazzcom Thoroughbreds | 10 | ||
| 278 | Lilywhites Lodge | 10 | ||
| 278 | Luskin Park | 10 | ||
| 278 | Michael Costa Racing | 10 | ||
| 278 | Moorookyle Park | 10 | ||
| 278 | Ridgmont Farm | 10 | ||
| 278 | Strathwood Park | 10 | ||
| 278 | Superhorse Trust | 10 | ||
| 289 | Anthony Freedman Racing | 9 | ||
| 289 | Brighthill Farm | 9 | ||
| 289 | Brisbane Meadows | 9 | ||
| 289 | Bucklee Farm | 9 | ||
| 289 | Byereley Stud | 9 | ||
| 289 | C. Rentessis | 9 | ||
| 289 | Chanti Creek | 9 | ||
| 289 | Lauralyn Park | 9 | ||
| 289 | Matthew Dunn Racing | 9 | ||
| 289 | Pepper Tree Farm | 9 | ||
| 289 | Riverdene Stud | 9 | ||
| 289 | Symphony Lodge | 9 | ||
| 301 | Blake Ryan Racing | 8 | ||
| 301 | Bylong Park | 8 | ||
| 301 | Fairways Bloodstock | 8 | ||
| 301 | Goldfront Thoroughbreds | 8 | ||
| 301 | Hight Street Racing | 8 | ||
| 301 | Lansdowne Park | 8 | ||
| 301 | Merton Creek Thoroughbreds | 8 | ||
| 301 | Milan Park | 8 | ||
| 301 | Nuimara Farm | 8 | ||
| 301 | Summerset Park Stud | 8 | ||
| 311 | Daisy Hill | 7 | ||
| 311 | Glenvale Stud | 7 | ||
| 311 | Healey Racing | 7 | ||
| 311 | Hillside Thoroughbreds | 7 | ||
| 311 | Julius Racing | 7 | ||
| 311 | Kaha Nui Farm | 7 | ||
| 311 | Kambula Stud | 7 | ||
| 311 | L. Treloar | 7 | ||
| 311 | Moobi Farm | 7 | ||
| 311 | O'Gorman | 7 | ||
| 311 | Oakwood Farm | 7 | ||
| 311 | Raffles Farm | 7 | ||
| 323 | Glenn Lee Thoroughbreds | 6 | ||
| 323 | Kilgravin | 6 | ||
| 323 | Lindsay Park Racing | 6 | ||
| 323 | Manner Lodge Thoroughbreds | 6 | ||
| 323 | National Lodge | 6 | ||
| 328 | Alma Vale/Kitchwin Hills | 5 | ||
| 328 | Banchory Thoroughbreds | 5 | ||
| 328 | Blondeau | 5 | ||
| 328 | Cornong Station | 5 | ||
| 328 | Delon Keys Thoroughbreds | 5 | ||
| 328 | East Everleigh Stables | 5 | ||
| 328 | Glen Gallic Stud | 5 | ||
| 328 | Hannover Lodge | 5 | ||
| 328 | Highline Thoroughbreds | 5 | ||
| 328 | Joynt Holdings | 5 | ||
| 328 | Little Wych | 5 | ||
| 328 | M Sommerville | 5 | ||
| 328 | Marlou Park | 5 | ||
| 328 | Wyalla Thoroughbreds | 5 | ||
| 342 | Cinque Civalli | 4.5 | ||
| 343 | Anna Padman | 4 | ||
| 343 | Basinghall Farm | 4 | ||
| 343 | Berkley Stud | 4 | ||
| 343 | Campolina | 4 | ||
| 343 | Clear Mountain Fairview | 4 | ||
| 343 | Diamond Lodge | 4 | ||
| 343 | Glen Eden Thoroughbreds | 4 | ||
| 343 | Grandlodge Thoroughbreds | 4 | ||
| 343 | Highlands Racing | 4 | ||
| 343 | Jen Campin Bloodstock | 4 | ||
| 343 | Kornong Station | 4 | ||
| 343 | L. Oldcastle | 4 | ||
| 343 | Lamawila Thoroughbreds | 4 | ||
| 343 | Larneuk Stud | 4 | ||
| 343 | Lindsey Smith Racing | 4 | ||
| 343 | Maddie Raymond | 4 | ||
| 343 | Mana Park | 4 | ||
| 343 | Mayfield Thoroughbreds | 4 | ||
| 343 | MB Thoroughbreds | 4 | ||
| 343 | Millfield Stud | 4 | ||
| 343 | Mitch Freedman Racing | 4 | ||
| 343 | Ontrack Thoroughbreds | 4 | ||
| 343 | Phillip Stokes Racing | 4 | ||
| 343 | Ponderosa Park | 4 | ||
| 343 | Pride Racing | 4 | ||
| 343 | Rangal Park Stud | 4 | ||
| 343 | Reid Racing | 4 | ||
| 343 | Richard Jolly Racing | 4 | ||
| 343 | Riversdale/Ashleigh | 4 | ||
| 343 | Riverslea Farm | 4 | ||
| 343 | Saxon Park | 4 | ||
| 343 | Shane McGrath Bloodstock | 4 | ||
| 343 | Shipton Lodge | 4 | ||
| 343 | SJ Wolfe | 4 | ||
| 343 | St Aubins Stud | 4 | ||
| 343 | Stacey Kotz | 4 | ||
| 343 | Stephen Witte | 4 | ||
| 343 | Tallarook | 4 | ||
| 343 | Te Runga Stud | 4 | ||
| 343 | The Late Alan Cardy Dispersal | 4 | ||
| 343 | Washpool Lodge | 4 | ||
| 384 | Agnas Bank | 3 | ||
| 384 | D.J. Myers | 3 | ||
| 384 | G & C Pastoral | 3 | ||
| 384 | Hopetoun Farm | 3 | ||
| 384 | I.Creese and R.Hall | 3 | ||
| 384 | JK Farm | 3 | ||
| 384 | Meredith Park | 3 | ||
| 384 | Secret View Thoroughbreds | 3 | ||
| 384 | Spendthrift Australia | 3 | ||
| 384 | Three Bridges | 3 | ||
| 394 | Australian Bloodstock | 2 | ||
| 394 | Bahrinna | 2 | ||
| 394 | Carlaw Bloodstock | 2 | ||
| 394 | Dabernig Racing | 2 | ||
| 394 | Danny Williams Racing | 2 | ||
| 394 | GSA Bloodstock | 2 | ||
| 394 | Impressive Racing | 2 | ||
| 394 | J & L McGrath | 2 | ||
| 394 | Kahlisee | 2 | ||
| 394 | Kansas Plains Stud | 2 | ||
| 394 | Macleay Thoroughbred Stud | 2 | ||
| 394 | Matt Laurie Racing | 2 | ||
| 394 | Millbrook | 2 | ||
| 394 | Mungrup Stud Dispersal | 2 | ||
| 394 | Oakland Park Stud | 2 | ||
| 394 | Paul Preusker Racing | 2 | ||
| 394 | Price Thoroughbreds | 2 | ||
| 394 | Riverside Stud | 2 | ||
| 394 | Rojul Bloodstock | 2 | ||
| 394 | Sophie Lee Lodge | 2 | ||
| 394 | Tara Farm | 2 | ||
| 394 | Tartan Fields | 2 | ||
| 394 | Ultra Thoroughbreds | 2 | ||
| 394 | Upper Bloodstock | 2 | ||
| 394 | Victorian Bloodstock | 2 | ||
| 394 | Viera Group | 2 | ||
| 394 | Waterford Livestock | 2 | ||
| 394 | Wattle Brae Stud | 2 | ||
| 394 | Woodbridge Thoroughbreds | 2 | ||
| 394 | Woodside Park Stud | 2 | ||
| 424 | A List Stud | 1 | ||
| 424 | Ampulla Lodge | 1 | ||
| 424 | Amy McDonald Racing | 1 | ||
| 424 | Belhus Racing Stables | 1 | ||
| 424 | Blackwatch Stud | 1 | ||
| 424 | Broadmarsh Stud | 1 | ||
| 424 | Danyiera Park Stud | 1 | ||
| 424 | Darranda | 1 | ||
| 424 | De Grey Park | 1 | ||
| 424 | Devon Park Stud | 1 | ||
| 424 | Ellora Stud | 1 | ||
| 424 | Enterprise Stud | 1 | ||
| 424 | Greenfields Lodge | 1 | ||
| 424 | Greg Ryan | 1 | ||
| 424 | Griffiths de Kock Racing | 1 | ||
| 424 | JT & CA Warwick | 1 | ||
| 424 | Kedarona Stud | 1 | ||
| 424 | KO Racing | 1 | ||
| 424 | Komong Station | 1 | ||
| 424 | Legend Racing | 1 | ||
| 424 | Oaklands Stud | 1 | ||
| 424 | Oasis Thoroughbred Farm | 1 | ||
| 424 | Parnham Racing Stables | 1 | ||
| 424 | Pearce Racing | 1 | ||
| 424 | Shadwell Stud | 1 | ||
| 424 | Sheamus Mills Bloodstock | 1 | ||
| 424 | Taormina Lodge | 1 | ||
| 424 | The Old Crossing | 1 | ||
| 424 | Warrah Park Stud | 1 | ||
| - | North | - |
157
|